Quote Now
We will reply within 24 hours





| Pixel Pitch | 1.8mm | 2mm | 2.5mm | 3.3mm |
| LED Configuration | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Pixel Density/pc | 355008 dots | 307200 dots | 196608 dots | 110592 dots |
| Module Size/mm | 320×160 | 320×160 | 320×160 | 192 x 192 |
| Module Resolution | 172×86 | 160×80 dots | 128 x 64 dots | 96 x 48 dots |
| Display size | 640×1920 | 640×1920 | 640×1920 | 640×1920 |
| Cabinet Size | 660×1940 | 660×1940 | 660×1940 | 660×1940 |
| Cabinet Weight | 47Kg | 47Kg | 47Kg | 47Kg |
| IP Rating | IP31 | IP31 | IP31 | IP31 |
| Scan | 1/43S | 1/40S | 1/32S | 1/24S |
| Brightness /sqm | 1200 nits | 1200 nits | 1200 nits | 1200 nits |
| View Angle/° | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) | 160°/ 140°(H/V) |
| Gray Scale/bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Max. Power Consumption/pc | 675 W | 675 W | 675 W | 675 W |
| Ave. Power Consumption/W | 225 W | 225 W | 225 W | 225 W |
| Refresh Frequency/Hz | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz |
| Operating Power | AC 96~242V 50/60Hz | |||
| Operating Temperature | -40℃~+60℃ | |||
| Operating Humidity | 10~90%RH | |||
| Operating Life | 100, 000Hours | |||
We will reply within 24 hours
Loading
