Quote Now
We will reply within 24 hours







| Parameter | AF Plus | ||
| Pixel | P6.67 | P8 | P10 |
| Pixel Pitch(mm) | 6.67mm | 8mm | 10mm |
| Density(Pixels/㎡) | 22500 | 15,625 | 10,000 |
| LED Encapsulated | SMD2727 | SMD3535 | SMD3535 |
| Module resolution | 72*48 | 60*40 | 48*32 |
| View angle | 160°/120° | 160°/120° | 160°/120° |
| Module size | 480×320 | ||
| Cabinet size | 960*1280/960*960/960*640/1440*1280/1440*960 | ||
| Thickness | 95 | ||
| Cabinet weight(KG/㎡) | 31.5KG/M² | ||
| Brightness(nits) | 7000-10000nits(7000nits for Nationstar Copperline,8000-10000nits for Goldline) | ||
| Max power consumption(W/㎡) | ≦550w/M² | ||
| Average power consumption(W/㎡) | ≦100w/M² | ||
| Voltage input | 100-240V AC 50-60Hz | ||
| Work temperature | -20°~ +45° | ||
| Storage temperature | -35°~ +85° | ||
| Refresh | ≧1920Hz | ||
| Waterproof IP grade | IP68 front /IP67 rear | ||
| Support signal port | S-video,VGA,DVI,HDMI,SDI | ||
We will reply within 24 hours
Loading
